Katalogy firem - nabídka semen (část 2)
Seznam obsahuje nabídku semen rodu Escobaria dle katalogů firem pro sezónu
2003 / 2004.
Rejstřík firem:
Nabídky pro rok 2003 / 2004 (část 2):
![]() |
Kakteen Köhres Objednávky: Postbox 1217 64387 Erzhausen Deutschland e-mail: www: http://www.koehres-kaktus.de/ |
Rejstřík | ||||
| Katalogové č. | Rod | Druh | Varieta | Poznámka (v katalogu) | Počet semen | Cena |
| 2517 | Cochisera | robbinsorum | 10 | 1,10 € | ||
| 2517 | Cochisera | robbinsorum | 100 | 4,30 € | ||
| 9561 | Coryphantha | vivipara | rosea | 10 | 1,10 € | |
| 291 | Coryphantha | vivipara | vivipara | 20-25 | 0,50 € | |
| 291 | Coryphantha | vivipara | vivipara | 100 | 1,40 € | |
| 291 | Coryphantha | vivipara | vivipara | 1000 | 7,00 € | |
| 2476 | Coryphantha | vivipara | arizonica | 20-25 | 0,50 € | |
| 2476 | Coryphantha | vivipara | arizonica | 100 | 1,40 € | |
| 2476 | Coryphantha | vivipara | arizonica | 1000 | 7,00 € | |
| 296 | Coryphantha | vivipara | borealis | HK1958 | 20-25 | 0,50 € |
| 296 | Coryphantha | vivipara | borealis | HK1958 | 100 | 1,40 € |
| 296 | Coryphantha | vivipara | borealis | HK1958 | 1000 | 7,00 € |
| 3343 | Coryphantha | vivipara | deserti | Lz816 | 20-25 | 0,60 € |
| 3343 | Coryphantha | vivipara | deserti | Lz816 | 100 | 1,70 € |
| 3343 | Coryphantha | vivipara | deserti | Lz816 | 1000 | 10,00 € |
| 3327 | Coryphantha | vivipara | kaibabensis | 20-25 | 0,60 € | |
| 3327 | Coryphantha | vivipara | kaibabensis | 100 | 1,70 € | |
| 3327 | Coryphantha | vivipara | kaibabensis | 1000 | 10,00 € | |
| 2485 | Coryphantha | vivipara | neomexicana | HK1386 | 20-25 | 0,50 € |
| 2485 | Coryphantha | vivipara | neomexicana | HK1386 | 100 | 1,40 € |
| 2485 | Coryphantha | vivipara | neomexicana | HK1386 | 1000 | 7,00 € |
| 9236 | Coryphantha | vivipara | riopuerco | HK2015 | 20-25 | 0,60 € |
| 9236 | Coryphantha | vivipara | riopuerco | HK2015 | 100 | 1,70 € |
| 9236 | Coryphantha | vivipara | riopuerco | HK2015 | 1000 | 8,00 € |
| 3338 | Coryphantha | vivipara | texensis | 20-25 | 0,50 € | |
| 3338 | Coryphantha | vivipara | texensis | 100 | 1,40 € | |
| 3338 | Coryphantha | vivipara | texensis | 1000 | 7,00 € | |
| 1993 | Escobaria | albicolumnaria | 20-25 | 0,50 € | ||
| 1993 | Escobaria | albicolumnaria | 100 | 1,40 € | ||
| 1993 | Escobaria | albicolumnaria | 1000 | 7,00 € | ||
| 471 | Escobaria | chaffeyi | 20-25 | 0,60 € | ||
| 471 | Escobaria | chaffeyi | 100 | 1,60 € | ||
| 471 | Escobaria | chaffeyi | 1000 | 7,00 € | ||
| 473 | Escobaria | chihuahuensis | 20-25 | 0,60 € | ||
| 473 | Escobaria | chihuahuensis | 100 | 1,60 € | ||
| 473 | Escobaria | chihuahuensis | 1000 | 7,00 € | ||
| 4830 | Escobaria | cubensis | 10 | 1,10 € | ||
| 477 | Escobaria | dasyacantha | 20-25 | 0,50 € | ||
| 477 | Escobaria | dasyacantha | 100 | 1,40 € | ||
| 477 | Escobaria | dasyacantha | 1000 | 7,00 € | ||
| 1988 | Escobaria | duncanii | HK1318 | 20-25 | 0,60 € | |
| 1988 | Escobaria | duncanii | HK1318 | 100 | 1,70 € | |
| 1988 | Escobaria | duncanii | HK1318 | 1000 | 8,00 € | |
| 474 | Escobaria | gigantea | 20-25 | 0,40 € | ||
| 474 | Escobaria | gigantea | 100 | 1,30 € | ||
| 474 | Escobaria | gigantea | 1000 | 6,00 € | ||
| 8820 | Escobaria | guadelupensis | SB910 | 20-25 | 0,60 € | |
| 8820 | Escobaria | guadelupensis | SB910 | 100 | 1,70 € | |
| 8820 | Escobaria | guadelupensis | SB910 | 1000 | 8,00 € | |
| 1989 | Escobaria | henriksonii | 10 | 0,60 € | ||
| 1989 | Escobaria | henriksonii | 100 | 3,30 € | ||
| 4014 | Escobaria | hesteri | 20-25 | 0,60 € | ||
| 4014 | Escobaria | hesteri | 100 | 1,70 € | ||
| 4014 | Escobaria | hesteri | 1000 | 8,00 € | ||
| 1998 | Escobaria | laredoi | 20-25 | 0,50 € | ||
| 1998 | Escobaria | laredoi | 100 | 1,40 € | ||
| 1998 | Escobaria | laredoi | 1000 | 7,00 € | ||
| 4013 | Escobaria | lloydii | SB 467 | 20-25 | 0,60 € | |
| 4013 | Escobaria | lloydii | SB 467 | 100 | 1,70 € | |
| 4013 | Escobaria | lloydii | SB 467 | 1000 | 7,00 € | |
| 4660 | Escobaria | moelleriana | 20-25 | 0,60 € | ||
| 4660 | Escobaria | moelleriana | 100 | 1,70 € | ||
| 4660 | Escobaria | moelleriana | 1000 | 7,00 € | ||
| 4659 | Escobaria | muehlbaueriana | 20-25 | 0,50 € | ||
| 4659 | Escobaria | muehlbaueriana | 100 | 1,40 € | ||
| 4659 | Escobaria | muehlbaueriana | 1000 | 7,00 € | ||
| 1986 | Escobaria | minima | =nellieae | 10 | 0,50 € | |
| 1986 | Escobaria | minima | =nellieae | 100 | 3,30 € | |
| 1986 | Escobaria | minima | =nellieae | 1000 | 17,00 € | |
| 1995 | Escobaria | orcuttii | koeningii | 10 | 0,60 € | |
| 1995 | Escobaria | orcuttii | koeningii | 100 | 3,30 € | |
| 4015 | Escobaria | orcuttii | macraxina | 10 | 0,60 € | |
| 4015 | Escobaria | orcuttii | macraxina | 100 | 3,30 € | |
| 8916 | Escobaria | orcuttii | Lz680 | 10 | 0,60 € | |
| 8916 | Escobaria | orcuttii | Lz680 | 100 | 3,30 € | |
| 1992 | Escobaria | roseana | Gymnocactus | 20-25 | 0,50 € | |
| 1992 | Escobaria | roseana | Gymnocactus | 100 | 1,40 € | |
| 1992 | Escobaria | roseana | Gymnocactus | 1000 | 7,00 € | |
| 1996 | Escobaria | runyonii | 20-25 | 0,60 € | ||
| 1996 | Escobaria | runyonii | 100 | 1,70 € | ||
| 1996 | Escobaria | runyonii | 1000 | 7,00 € | ||
| 8905 | Escobaria | sandbergii | 20-25 | 0,50 € | ||
| 8905 | Escobaria | sandbergii | 100 | 1,40 € | ||
| 8905 | Escobaria | sandbergii | 1000 | 7,00 € | ||
| 1999 | Escobaria | sneedii | 10 | 0,60 € | ||
| 1999 | Escobaria | sneedii | 100 | 4,30 € | ||
| 1999 | Escobaria | sneedii | 1000 | 10,00 € | ||
| 4012 | Escobaria | spec. | General Cepeda | 20-25 | 0,50 € | |
| 4012 | Escobaria | spec. | General Cepeda | 100 | 1,40 € | |
| 4012 | Escobaria | spec. | General Cepeda | 1000 | 7,00 € | |
| 4017 | Escobaria | spec. | Lerdo,Durango HK1962 | 20-25 | 0,50 € | |
| 4017 | Escobaria | spec. | Lerdo,Durango HK1962 | 100 | 1,40 € | |
| 4017 | Escobaria | spec. | Lerdo,Durango HK1962 | 1000 | 7,00 € | |
| 8944 | Escobaria | spec. | PG330 Chihuahua | 10 | 0,60 € | |
| 9200 | Escobaria | strobiliformis | LZ62 | 20-25 | 0,60 € | |
| 9200 | Escobaria | strobiliformis | LZ62 | 100 | 1,70 € | |
| 9200 | Escobaria | strobiliformis | LZ62 | 1000 | 7,00 € | |
| 479 | Escobaria | tuberculosa | 20-25 | 0,40 € | ||
| 479 | Escobaria | tuberculosa | 100 | 1,30 € | ||
| 479 | Escobaria | tuberculosa | 1000 | 6,00 € | ||
| 478 | Escobaria | variicolor | 20-25 | 0,50 € | ||
| 478 | Escobaria | variicolor | 100 | 1,40 € | ||
| 8826 | Escobaria | villardii | 10 | 0,60 € | ||
| 1994 | Escobaria | zilziana | 20-25 | 0,50 € | ||
| 1994 | Escobaria | zilziana | 100 | 1,40 € | ||
| 1994 | Escobaria | zilziana | 1000 | 7,00 € | ||
| 2000 | Escobaria | směs-Mischung | 20-25 | 0,50 € | ||
| 2000 | Escobaria | směs-Mischung | 100 | 1,40 € | ||
| 2000 | Escobaria | směs-Mischung | 1000 | 6,00 € | ||
| 3400 | Gymnocactus | aguirreanus | 10 | 0,60 € | ||
| 3400 | Gymnocactus | aguirreanus | 100 | 4,30 € | ||
| 3400 | Gymnocactus | aguirreanus | 1000 | 20,00 € | ||
| 1195 | Neobesseya | asperispina | 10 | 0,50 € | ||
| 1195 | Neobesseya | asperispina | 100 | 3,30 € | ||
| 1195 | Neobesseya | asperispina | 1000 | 17,00 € | ||
| 1183 | Neobesseya | marstonii | 10 | 1,10 € | ||
| 1196 | Neobesseya | missouriensis | 10 | 0,60 € | ||
| 1196 | Neobesseya | missouriensis | 100 | 3,30 € | ||
| 1196 | Neobesseya | missouriensis | 1000 | 17,00 € | ||
| 1199 | Neobesseya | missouriensis | caespitosa | 10 | 0,60 € | |
| 1199 | Neobesseya | missouriensis | caespitosa | 100 | 3,30 € | |
| 1197 | Neobesseya | similis | 10 | 0,80 € | ||
| 1197 | Neobesseya | similis | 100 | 4,40 € | ||
| 4787 | Neobesseya | spec. | San Ysidro, NM | 10 | 1,20 € | |
| 4787 | Neobesseya | spec. | San Ysidro, NM | 100 | 4,90 € | |
| 1198 | Neobesseya | wissmannii | 10 | 0,50 € | ||
| 1198 | Neobesseya | wissmannii | 100 | 3,30 € | ||
| 1198 | Neobesseya | wissmannii | 1000 | 17,00 € | ||
Objednávky:
Köhres
Postbox 1217
64387 Erzhausen
Deutschland
e-mail:
www: http://www.koehres-kaktus.de/
![]() |
Werner Morgner Objednávky: Dr.-Otto-Nuschke-Straße 11 08396 Waldenburg BRD e-mail: morgner-callenberg@t-online.de www: - |
Rejstřík | ||||
| Katalogové č. | Rod | Druh | Varieta | Poznámka (v katalogu) | Počet semen | Cena |
| Lz 844 | Escobaria | aff. duncanii | Alamogordo, NM | 20 | € 0,50 | |
| Lz 573 | Escobaria | albicolumnaria | Big Bend, Tx. | 20 | € 0,50 | |
| Lz 494 | Escobaria | alversonii | Blythe, Cal. | 20 | € 0,50 | |
| Lz 135 | Escobaria | buoflama | Bagdad, Az. | 20 | € 0,50 | |
| Lz 509 | Escobaria | dasyacantha | Big Bend, Tx. | 20 | € 0,50 | |
| Lz 238 | Escobaria | desertii | Las Vegas, NV | 20 | € 0,50 | |
| Lz 816 | Escobaria | desertii | Las Vegas nördl. NV | 20 | € 0,50 | |
| Lz 631 | Escobaria | duncanii | Big Bend, Tx. | 20 | € 0,50 | |
| Lz 580 | Escobaria | fragans aff. | Sanderson, Tx. | 20 | € 0,50 | |
| Lz 579 | Escobaria | minima | Marathon, Tx. | 20 | € 0,50 | |
| Lz 479 | Escobaria | missouriensis | Pringle südl. SD | 10 | € 0,50 | |
| Lz 313 | Escobaria | missouriensis | Manderson, SD; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 | |
| Lz 707 | Escobaria | missouriensis | v. robustior | Silverton, Tx. | 10 | € 0,50 |
| Lz 812 | Escobaria | missouriensis | v. marstonii | Arizona Strip, Az.; na stanovišti mrazuvzdorná | 10 | € 0,50 |
| Lz 775 | Escobaria | organenesis | Las Cruzes, NM | 20 | € 0,50 | |
| Lz 680 | Escobaria | orcuttii | v. orcuttii | Peloncillo Mts., NM; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 286 | Escobaria | orcuttii | v. koenigii | Deming südl. NM | 10 | € 0,50 |
| Lz 383 | Escobaria | orcuttii | v. macraxina | Hachita südl. NM | 20 | € 0,50 |
| Lz 581 | Escobaria | robinsorum | Cochise County, Az. | 10 | € 0,50 | |
| Lz 700 | Escobaria | runyonii | Del Rio, Tx. | 20 | € 0,50 | |
| Lz 684 | Escobaria | strobiliformis | Alamogordo südl. NM | 20 | € 0,50 | |
| Lz 62 | Escobaria | strobiliformis | Big Bend, Tx. | 20 | € 0,50 | |
| Lz 473 | Escobaria | vivipara | Qu´Apelle River, Sas./Ca.; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 | |
| Lz 633 | Escobaria | vivipara | aff. arizonica | Henry Mnts. südl. UT, 1700 m; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 598 | Escobaria | vivipara | aff. kaibabensis | Wolf Hole, Az.; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 129 | Escobaria | vivipara | forma, Show Low, Az.; na stanovišti mrazuvzdorná | 20 | € 0,50 | |
| Lz 42 | Escobaria | vivipara | forma, Socorro NM; na stanovišti mrazuvzdorná | 20 | € 0,50 | |
| Lz 840 | Escobaria | vivipara | forma, Guadelupe Mts., NM; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 | |
| Lz 752 | Escobaria | vivipara | forma, San Isidro, NM; na stanovišti mrazuvzdorná | 20 | € 0,50 | |
| Lz 190 | Escobaria | vivipara | forma, Milford, UT; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 | |
| Lz 392 | Escobaria | vivipara | forma, Fishlake Mts., UT; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 | |
| Lz 523 | Escobaria | vivipara | forma, Callao, UT; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 | |
| Lz 528 | Escobaria | vivipara | forma, Enterprise, UT; na stanovišti mrazuvzdorná | 20 | € 0,50 | |
| Lz 33 | Escobaria | vivipara | v. arizonica | Ash Fork, Az.; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 371 | Escobaria | vivipara | v. arizonica | Flagstaff nördl. Az.; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 396 | Escobaria | vivipara | v. arizonica | Toroweap nördl. Az.; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 676 | Escobaria | vivipara | v. arizonica | Flagstaff südl. Az.; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 46 | Escobaria | vivipara | v. arizonica | Kingston, NM; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 128 | Escobaria | vivipara | v. arizonica | Quemado, NM; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 636 | Escobaria | vivipara | aff. arizonica | Henry Mts. westl UT, 2200m; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 96 | Escobaria | vivipara | v. arizonica | Boulder 2000m, UT; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 548 | Escobaria | vivipara | v. arizonica | Beaver südl. UT; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 249 | Escobaria | vivipara | v. arizonica | Cove Fort, UT; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 325 | Escobaria | vivipara | v. arizonica | Escalante, UT; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 328 | Escobaria | vivipara | v. arizonica | Lutzens Land, UT; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 376 | Escobaria | vivipara | v. arizonica | Wah Wah Mts., UT; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 595 | Escobaria | vivipara | v. bisbeana | Arivaca westl. Az. | 20 | € 0,50 |
| Lz 32 | Escobaria | vivipara | v. bisbeana | südl. Ducson, Az. | 20 | € 0,50 |
| Lz 683 | Escobaria | vivipara | v. bisbeana | Big Hatchet Mts., NM | 20 | € 0,50 |
| Lz 428 | Escobaria | vivipara | v. kaibabensis | Toroweap Point, NM; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 709 | Escobaria | vivipara | v. neomexicana | Angus Alto, NM; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 712 | Escobaria | vivipara | v. neomexicana aff. | St. Andres Mts., NM; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 597 | Escobaria | vivipara | v. novum | Peach Springs, Az. | 20 | € 0,50 |
| Lz 736 | Escobaria | vivipara | v. radiosa | Gallina östl. NM; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 758 | Escobaria | vivipara | v. radiosa | Manzano Mts., NM; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 763 | Escobaria | vivipara | v. radiosa | Corona südl., NM; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 692 | Escobaria | vivipara | v. radiosa | Salt Flat östl. Tx.; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 524 | Escobaria | vivipara | v. rosea | West Desert, UT; na stanovišti mrazuvzdorná | 20 | € 0,50 |
| Lz 244 | Escobaria | vivipara | v. vivipara | Etzicom Coulee, Al/Ca; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 516 | Escobaria | vivipara | v. vivipara | Estancia westl. NM | 20 | € 0,50 |
| Lz 738 | Escobaria | vivipara | v. vivipara | Raton, NM; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 747 | Escobaria | vivipara | v. vivipara | Mineral Hills, NM; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 622 | Escobaria | vivipara | v. vivipara | Kevin westl. Mon.; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 809 | Escobaria | vivipara | aff. kaibabensis | Hurrican Cliffs, Az.; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 104 | Escobaria | vivipara | v.kaibabensis | Kaibab Plateau 2200m, Az.; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 126 | Escobaria | vivipara | v.neomexicana | Sacramento Mts., NM; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 347 | Escobaria | vivipara | v. vivipara | Terry nördl. Mon.; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 344 | Escobaria | vivipara | v. vivipara | Dickinson südl. ND; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 387 | Escobaria | vivipara | v. vivipara | Blanco östl. NM; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 304 | Escobaria | vivipara | v. vivipara | Palo Duro Canyon, Tx. | 20 | € 0,50 |
| Lz 339 | Escobaria | vivipara | v. vivipara | Laramie, WY; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 243 | Escobaria | vivipara | v. vivipara | Chin Coulee River, Al/Ca; na stanovišti velmi mrazuvzdorná | 20 | € 0,50 |
| Lz 285 | Escobaria | villardii | Alamogordo östl. NM; na stanovišti mrazuvzdorná | 20 | € 0,50 | |
| Lz 850 | Escobaria | spec. | Virgin River Gorge, Az.; na stanovišti mrazuvzdorná | 20 | € 0,50 | |
Objednávky:
Werner Morgner
Dr.-Otto-Nuschke-Straße 11
08396 Waldenburg
BRD
e-mail: morgner-callenberg@t-online.de
www: -
![]() |
MESA Garden Objednávky: P.O.BOX 72 Belen New Mexico 87002, USA e-mail: cactus@swcp.com www: http://www.mesagarden.com/index.html |
Rejstřík | ||||
| Katalogové č. | Rod | Druh | Varieta | Poznámka (v katalogu) | Počet semen | Cena |
| Aktualizace: 01-2003 - platí do 01-2004 | ||||||
| 370.9 | Escobaria | aguirrianus | (Gymnocactus), reddish stem | 20-30 | $ 0,80 | |
| 370.91 | Escobaria | albicolumnaria | shiny white spines, apical pink flowers | 20-30 | $ 0,45 | |
| 370.92 | Escobaria | albicolumnaria | DJF 807.42 Mariscal Mt., TX, shaggy sp | 20-30 | $ 0,50 | |
| 370.94 | Escobaria | albicolumnaria | DJF 824.42 heavy centrals, red frt | 20-30 | $ 0,50 | |
| 371 | Escobaria | albicolumnaria | SB 411 Brewster Co, Tx, tall white stems | 20-30 | $ 0,50 | |
| 371.1 | Escobaria | albicolumnaria | SB 990 Brewster Co, Tx, 40 cm tall | 20-30 | $ 0,50 | |
| 371.2 | Escobaria | albicolumnaria | SB 1042 S Brewster Co, Tx, pure white | 20-30 | $ 0,50 | |
| 372 | Escobaria | chaffeyi | tiny stem, white sp. tipped pink | 20-30 | $ 0,45 | |
| 372.5 | Escobaria | chaffeyi | Bustamante, NL, conical bristly stem, red fruits | 20-30 | $ 0,45 | |
| 372.6 | Escobaria | chaffeyi | Gen. Cepeda, Coah, bristly pink sp. | 20-30 | $ 0,50 | |
| 373 | Escobaria | chaffeyi | SB 839 w Saltillo, Coah, bright red fruits | 20-30 | $ 0,45 | |
| 373.2 | Escobaria | chaffeyi | SB 966 Brewster Co, Tx, tiny plants | 20-30 | $ 0,45 | |
| 373.4 | Escobaria | chaffeyi | SB 1440 Catorce, SLP, tiny form, pink sp | 20-30 | $ 0,60 | |
| 375.9 | Escobaria | dasyacantha | long bright red fruits | 20-30 | $ 0,45 | |
| 376 | Escobaria | dasyacantha | Presidio Co, Tx ex D Cowper collection | 20-30 | $ 0,45 | |
| 376.1 | Escobaria | dasyacantha | Shafter, Tx, tiny white cones, spines pink | 20-30 | $ 0,50 | |
| 376.2 | Escobaria | dasyacantha | Sheffield, Pecos Co, TX, shaggy white sp | 20-30 | $ 0,50 | |
| 376.5 | Escobaria | dasyacantha | HK 380 Candelaria, Tx, pink sp, red fruits | 20-30 | $ 0,50 | |
| 377 | Escobaria | dasyacantha | SB 601 Presidio Co, Tx, robust form, tall | 20-30 | $ 0,50 | |
| 377.2 | Escobaria | dasyacantha | SB 907 Presidio Co, thick white snowballs | 20-30 | $ 0,50 | |
| 377.4 | Escobaria | dasyacantha | SB 968 Brewster Co, pink tipped spines | 20-30 | $ 0,50 | |
| 378 | Escobaria | duncanii | very tiny stem with white sp | 20-30 | $ 0,60 | |
| 380 | Escobaria | duncanii | SB 83 Sierra Co, NM, pinkish spines, in tiny rock cracks | 20-30 | $ 1,00 | |
| 380.2 | Escobaria | duncanii | SB 909 Brewster Co, Tx, very tiny plants | 20-30 | $ 1,00 | |
| 380.3 | Escobaria | duncanii | SB 1169 Brewster Co, TX, tiny stems | 20-30 | $ 1,00 | |
| 380.5 | Escobaria | duncanii | SB 1336 Cuatrocienagas, hides in rock cracks | 20-30 | $ 1,00 | |
| 380.6 | Escobaria | duncanii | SB 1337 n. Cuatrocienagas, bright red fruits | 20-30 | $ 1,00 | |
| 381 | Escobaria | duncanii | SB 467 sw Cuatrocienegas, Coah, caespitose | 20-30 | $ 0,80 | |
| 381.1 | Escobaria | guadalupensis | SB 910 Culberson Co, yellow-pink fl | 20-30 | $ 1,00 | |
| 381.18 | Escobaria | hesteri | small heads, clusters freely, purple fl | 20-30 | $ 0,50 | |
| 381.3 | Escobaria | hesteri | SB 430 Brewster Co, tiny heads, clusters | 20-30 | $ 0,60 | |
| 381.8 | Escobaria | laredoi | SB 289 G. Cepeda, Coah, red flowers, white sp | 20-30 | $ 0,60 | |
| #382 | Escobaria | leei | SB397 Eddy Co, NM, tiny heads, clusters | 20-30 | $ 1,00 | |
| 383 | Escobaria | lloydii | black tipped spines, clusters | 20-30 | $ 0,45 | |
| 383.1 | Escobaria | lloydii | Las Palomas, Coah, tiny stem, dense spines | 20-30 | $ 0,50 | |
| 383.15 | Escobaria | marstonii | House Rock Valley, very tiny stem | 5 | $ 1,00 | |
| 383.16 | Escobaria | marstonii | Wolf Hole, Az., tiny stem hides | 5 | $ 1,00 | |
| 383.18 | Escobaria | missouriensis | small clusters, bright red berries | 20-30 | $ 0,80 | |
| 383.2 | Escobaria | missouriensis | Garfield Co, Mt, tiny single plants | 5 | $ 1,00 | |
| 383.3 | Escobaria | missouriensis | Pennington Co, SD, thin white spines | 10 | $ 1,00 | |
| 383.33 | Escobaria | missouriensis | caespitosus | Marshall Co, OK | 10 | $ 0,80 |
| 383.36 | Escobaria | missouriensis | GL 48 Oak Grove, Col, hides in rock cracks | 10 | $ 1,00 | |
| 383.37 | Escobaria | missouriensis | RP 81 Montrose, CO, tiny flat stem | 10 | $ 1,00 | |
| 383.38 | Escobaria | missouriensis | SB 204 Mesa Co, Colo, clustering | 10 | $ 1,00 | |
| 383.4 | Escobaria | missouriensis | SB 205 Sandoval Co, NM, fine spines | 10 | $ 1,00 | |
| 383.42 | Escobaria | missouriensis | SB 1071 Larimer Co, CO, tiny stem, white sp | 10 | $ 1,00 | |
| 383.45 | Escobaria | missouriensis | asperispina | large yellow-green fl | 20-30 | $ 1,00 |
| 383.46 | Escobaria | missouriensis | asperispina | SB 1571 San Juan de Solis, NL | 20-30 | $ 1,00 |
| 383.461 | Escobaria | missouriensis | asperispina | DJF 586 s Ascencion | 20-30 | $ 1,00 |
| 383.463 | Escobaria | missouriensis | asperispina | GL 46 San Juanito, NL | 20-30 | $ 1,00 |
| 383.4636 | Escobaria | missouriensis | caespitosa | clusters, large green fl | 10 | $ 0,80 |
| 383.472 | Escobaria | missouriensis | caespitosa | Ft Worth, Tx | 10 | $ 0,80 |
| 383.48 | Escobaria | missouriensis | caespitosa | Geary Co, KS | 10 | $ 1,00 |
| 383.49 | Escobaria | missouriensis | caespitosa | Madill, Marshall Co, OK | 10 | $ 1,00 |
| 383.5 | Escobaria | missouriensis | caespitosa | Montgomery Co, Ks | 10 | $ 1,00 |
| 383.6 | Escobaria | missouriensis | caespitosa | Washington Co, Ok, large fl | 10 | $ 1,00 |
| 383.7 | Escobaria | missouriensis | caespitosa | SB 8 Brazos Co, Tx, green fl | 10 | $ 1,00 |
| 383.8 | Escobaria | missouriensis | caespitosa | SB 361 Hays Co, Tx, green-pink fl | 10 | $ 1,00 |
| #383.9 | Escobaria | minima | extremely tiny plant, yellow corky spines | 20-30 | $ 0,80 | |
| #384 | Escobaria | minima | SB 423 Brewster Co, Tx, tiny, corky spines | 20-30 | $ 1,00 | |
| 384.5 | Escobaria | muehlbaueriana | reddish brown flowers, round red fruit | 20-30 | $ 0,50 | |
| 385 | Escobaria | orcutti | SB 76 Hidalgo Co, NM, white spines | 20-30 | $ 0,60 | |
| 385.5 | Escobaria | orcuttii | HK 381 El Porvenir, Chih, bright red fruits | 20-30 | $ 0,60 | |
| 386 | Escobaria | orcuttii | SB257 Palomas, Chih, wooly areoles | 20-30 | $ 0,60 | |
| 387 | Escobaria | orcuttii | koenigii | SB 92 Luna Co, NM, white sp | 20-30 | $ 0,50 |
| 388 | Escobaria | orcuttii | macraxina | SB 372 Hidalgo Co, NM, clusters | 20-30 | $ 0,50 |
| 388.3 | Escobaria | organensis | HK 307 yellow-brown spines | 20-30 | $ 0,80 | |
| 388.4 | Escobaria | organensis | Bishop's Cap, NM, pure white sp | 20-30 | $ 0,80 | |
| 388.5 | Escobaria | organensis | SB 823 Dona Ana Co, NM, dense brown spines | 20-30 | $ 0,80 | |
| 390 | Escobaria | robbinsorum | SB 464 Cochise Co, Az, tiny stem | 20-30 | $ 1,25 | |
| 390.2 | Escobaria | roseana | short tight yellow spines | 20-30 | $ 0,45 | |
| 390.22 | Escobaria | roseana | SB 277 Los Imagines, Coah, small heads | 20-30 | $ 0,50 | |
| 390.24 | Escobaria | roseana | SB 459 Higueras, Coah, thicker stems | 20-30 | $ 0,50 | |
| 390.8 | Escobaria | runyonii | 'emskoetteriana' Huasteca Canyon, dark orange fl | 20-30 | $ 0,50 | |
| 391 | Escobaria | runyonii | Starr Co, Tx, tiny clustering heads, red fruits | 20-30 | $ 0,45 | |
